←Back to overview
Compare · Henllys
Henllys vs Holling Wood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Torfaen | Holling Wood Abbey Dore parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Henllys community | Abbey Dore parish |
| Population | 2,472 | 292 |
| Median property price | £247,500 | £252,500 |
| Sales (12 months) | 29 | 4 |
| Crime per 1,000 | 36 | 31 |
| Avg broadband (Mbps) | 89.7 | 20.7 |
| Full fibre (% of postcodes) | 87% | 20% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 69 | 17 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cwmbran | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers