←Back to overview
Compare · Henllys Vale
Henllys Vale vs Halmore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Vale Henllys community, Torfaen | Halmore Hamfallow parish, Gloucestershire |
|---|---|---|
| Local figures cover | Henllys community | Hamfallow parish |
| Population | 2,472 | 1,089 |
| Median property price | £270,500 | £362,500 |
| Sales (12 months) | 30 | 6 |
| Crime per 1,000 | 43 | 30 |
| Avg broadband (Mbps) | 89.7 | 178.4 |
| Full fibre (% of postcodes) | 87% | 93% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 60% | 63% |
| Active businesses | 67 | 50 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rogerstone | Cam & Dursley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers