←Back to overview
Compare · Henllys Vale
Henllys Vale vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Vale Henllys community, Torfaen | Hambrook Winterbourne parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Henllys community | Winterbourne parish |
| Population | 2,472 | 10,249 |
| Median property price | £270,500 | £412,500 |
| Sales (12 months) | 30 | 136 |
| Crime per 1,000 | 43 | 70 |
| Avg broadband (Mbps) | 89.7 | 186 |
| Full fibre (% of postcodes) | 87% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 67 | 558 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rogerstone | Bristol Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers