←Back to overview
Compare · Henllys Vale
Henllys Vale vs Hampton Bishop
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Vale Henllys community, Torfaen | Hampton Bishop County of Herefordshire |
|---|---|---|
| Local figures cover | Henllys community | Hampton Bishop parish |
| Population | 2,472 | 854 |
| Median property price | £270,500 | £287,500 |
| Sales (12 months) | 30 | 10 |
| Crime per 1,000 | 43 | 42 |
| Avg broadband (Mbps) | 89.7 | 108.5 |
| Full fibre (% of postcodes) | 87% | 85% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 67 | 37 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Rogerstone | Hereford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers