←Back to overview
Compare · Henllys Vale
Henllys Vale vs Haresfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Vale Henllys community, Torfaen | Haresfield Gloucestershire |
|---|---|---|
| Local figures cover | Henllys community | Haresfield parish |
| Population | 2,472 | n/a |
| Median property price | £270,500 | £553,750 |
| Sales (12 months) | 30 | 2 |
| Crime per 1,000 | 43 | 49 |
| Avg broadband (Mbps) | 89.7 | 136 |
| Full fibre (% of postcodes) | 87% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 75% |
| Active businesses | 67 | 47 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rogerstone | Stonehouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers