←Back to overview
Compare · Henllys Vale
Henllys Vale vs Hawkesbury Upton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Vale Henllys community, Torfaen | Hawkesbury Upton Hawkesbury parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Henllys community | Hawkesbury parish |
| Population | 2,472 | 1,289 |
| Median property price | £270,500 | £596,000 |
| Sales (12 months) | 30 | 6 |
| Crime per 1,000 | 43 | 46 |
| Avg broadband (Mbps) | 89.7 | 102.6 |
| Full fibre (% of postcodes) | 87% | 35% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 60% | n/a |
| Active businesses | 67 | 54 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rogerstone | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers