←Back to overview
Property · Henllys
Property sales in the community of Cilycwm
4 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Cilycwm, which includes Henllys. There are no separate figures for Henllys. What each figure covers
Median price
£275,000
Sales (12m)
4
Property types
4
Records on file
152
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllys
The 152 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £240,000 |
| Other | 28 | £345,000 |
| Semi-detached | 15 | £170,000 |
| Terraced | 7 | £96,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Mar 2026 | , Cilycwm | SA20 0ST | Detached | Freehold | £224,995 |
| 05 Jan 2026 | , Cilycwm | SA20 0SS | Semi-detached | Freehold | £250,000 |
| 05 Dec 2025 | , Cilycwm | SA20 0SP | Detached | Freehold | £405,000 |
| 02 Oct 2025 | , Rhandirmwyn | SA20 0PL | Detached | Freehold | £300,000 |
| 20 Jun 2025 | , Cilycwm | SA20 0SY | Detached | Freehold | £710,000 |
| 16 May 2025 | , Cilycwm | SA20 0TB | Other | Freehold | £799,950 |
| 20 Mar 2025 | , Porthyrhyd | SA19 8DN | Other | Freehold | £675,000 |
| 20 Mar 2025 | , Llanwrda | SA19 8DN | Other | Freehold | £675,000 |
| 27 Nov 2024 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £425,000 |
| 31 May 2024 | , Cilycwm | SA20 0SP | Detached | Freehold | £427,500 |
| 06 Mar 2024 | , Cilycwm | SA20 0UE | Other | Freehold | £63,000 |
| 15 Dec 2023 | , Cilycwm | SA20 0ST | Detached | Freehold | £360,000 |
| 13 Nov 2023 | , Cilycwm | SA20 0SS | Detached | Freehold | £140,000 |
| 22 Sept 2023 | Siloh, Llandovery | SA20 0HN | Detached | Freehold | £170,000 |
| 12 Sept 2023 | , Llandovery | SA20 0UA | Detached | Freehold | £622,290 |
| 28 Jun 2023 | , Cilycwm | SA20 0TE | Detached | Freehold | £795,000 |
| 03 Apr 2023 | , Cilycwm | SA20 0TA | Other | Freehold | £20,000 |
| 03 Apr 2023 | , Rhandirmwyn | SA20 0PH | Other | Freehold | £602,500 |
| 31 Mar 2023 | , Cilycwm | SA20 0ST | Terraced | Freehold | £172,500 |
| 21 Feb 2023 | Siloh, Llandovery | SA20 0HN | Other | Freehold | £280,000 |
| 14 Feb 2023 | , Rhandirmwyn | SA20 0PL | Other | Freehold | £225,000 |
| 12 Jan 2023 | , Cilycwm | SA20 0SS | Detached | Freehold | £220,000 |
| 15 Dec 2022 | Rhydwenlais, Cilycwm | SA20 0SU | Semi-detached | Freehold | £260,000 |
| 27 Oct 2022 | , Cilycwm | SA20 0TB | Detached | Freehold | £750,000 |
| 27 Oct 2022 | New Houses, Cilycwm | SA20 0SS | Semi-detached | Freehold | £199,000 |
| 19 Oct 2022 | Rhydwenlais, Cilycwm | SA20 0SU | Semi-detached | Freehold | £220,000 |
| 12 Sept 2022 | , Cilycwm | SA20 0SY | Other | Freehold | £825,000 |
| 30 Aug 2022 | , Porthyrhyd | SA19 8DN | Other | Freehold | £360,000 |
| 14 Apr 2022 | , Cilycwm | SA20 0TN | Detached | Freehold | £760,000 |
| 29 Mar 2022 | , Cilycwm | SA20 0EW | Detached | Freehold | £515,000 |
| 14 Mar 2022 | Tremcelynog, Rhandirmwyn | SA20 0NU | Semi-detached | Freehold | £215,000 |
| 25 Feb 2022 | , Rhandirmwyn | SA20 0PL | Detached | Freehold | £325,000 |
| 17 Dec 2021 | , Cilycwm | SA20 0TH | Semi-detached | Freehold | £170,000 |
| 19 Oct 2021 | , Cilycwm | SA20 0TF | Detached | Freehold | £363,000 |
| 30 Sept 2021 | , Cilycwm | SA20 0SS | Detached | Freehold | £129,950 |
| 08 Jul 2021 | Victoria Crescent, Llandovery | SA20 0EY | Other | Freehold | £190,000 |
| 25 Jun 2021 | , Rhandirmwyn | SA20 0NT | Other | Freehold | £300,000 |
| 23 Apr 2021 | , Cilycwm | SA20 0SS | Detached | Freehold | £352,000 |
| 30 Mar 2021 | , Cilycwm | SA20 0HG | Detached | Freehold | £450,000 |
| 11 Feb 2021 | , Cilycwm | SA20 0SS | Detached | Freehold | £285,000 |
| 05 Jan 2021 | , Llandovery | SA20 0UA | Detached | Freehold | £240,000 |
| 21 Dec 2020 | , Cilycwm | SA20 0SS | Other | Freehold | £225,000 |
| 06 Nov 2020 | , Porthyrhyd | SA19 8DN | Other | Freehold | £295,000 |
| 06 Nov 2020 | , Llanwrda | SA19 8DN | Other | Freehold | £25,000 |
| 01 Oct 2020 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £332,000 |
| 12 Mar 2020 | , Porthyrhyd | SA19 8DN | Other | Freehold | £412,000 |
| 13 Jan 2020 | , Cilycwm | SA20 0TF | Detached | Freehold | £275,000 |
| 30 Aug 2019 | , Cilycwm | SA20 0TH | Other | Freehold | £500,000 |
| 05 Jul 2019 | , Cilycwm | SA20 0HW | Other | Freehold | £370,000 |
| 07 Jun 2019 | , Cilycwm | SA20 0ST | Detached | Freehold | £132,500 |
| 17 May 2019 | , Porthyrhyd | SA19 8DN | Other | Freehold | £365,000 |
| 16 Apr 2019 | , Cilycwm | SA20 0UD | Other | Freehold | £114,997 |
| 12 Mar 2019 | , Cilycwm | SA20 0TF | Detached | Freehold | £325,000 |
| 05 Mar 2019 | , Cilycwm | SA20 0HR | Other | Freehold | £392,000 |
| 21 Dec 2018 | , Cilycwm | SA20 0UE | Other | Freehold | £228,000 |
| 06 Nov 2018 | Tremcelynog, Rhandirmwyn | SA20 0NU | Other | Freehold | £128,000 |
| 28 Sept 2018 | , Cilycwm | SA20 0SS | Detached | Freehold | £350,000 |
| 17 Aug 2018 | , Cilycwm | SA20 0SP | Detached | Freehold | £285,000 |
| 17 Aug 2018 | , Cilycwm | SA20 0ST | Semi-detached | Freehold | £102,050 |
| 15 Aug 2018 | , Rhandirmwyn | SA20 0PL | Detached | Freehold | £225,000 |
| 30 May 2018 | , Cilycwm | SA20 0TF | Other | Freehold | £910,000 |
| 20 Mar 2018 | , Cilycwm | SA20 0TF | Detached | Freehold | £218,750 |
| 02 Jan 2018 | , Cilycwm | SA20 0SP | Detached | Freehold | £240,000 |
| 28 Nov 2017 | , Cilycwm | SA20 0SS | Detached | Freehold | £260,000 |
| 17 Oct 2017 | , Cilycwm | SA20 0SS | Semi-detached | Freehold | £195,000 |
| 16 Oct 2017 | , Cilycwm | SA20 0SP | Detached | Freehold | £230,000 |
| 30 Aug 2017 | , Cilycwm | SA20 0SP | Detached | Freehold | £250,000 |
| 23 Aug 2017 | , Cilycwm | SA20 0SR | Detached | Freehold | £220,000 |
| 02 Aug 2017 | , Cilycwm | SA20 0HR | Detached | Freehold | £330,000 |
| 19 Jul 2017 | , Cilycwm | SA20 0SS | Detached | Freehold | £138,000 |
| 14 Jul 2017 | , Porthyrhyd | SA19 8DN | Other | Freehold | £345,000 |
| 15 May 2017 | , Cilycwm | SA20 0UD | Other | Freehold | £950,000 |
| 27 Jan 2017 | , Cilycwm | SA20 0SS | Semi-detached | Freehold | £153,000 |
| 25 Nov 2016 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £190,000 |
| 30 Sept 2016 | , Cilycwm | SA20 0HW | Detached | Freehold | £219,000 |
| 18 Jul 2016 | , Rhandirmwyn | SA20 0NT | Other | Freehold | £240,000 |
| 18 Jul 2016 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £240,000 |
| 14 Jul 2016 | Siloh, Llandovery | SA20 0HN | Detached | Freehold | £100,000 |
| 16 May 2016 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £441,000 |
| 12 Feb 2016 | , Cilycwm | SA20 0TF | Detached | Freehold | £215,000 |
| 26 Jan 2016 | , Cilycwm | SA20 0SS | Terraced | Freehold | £150,000 |
| 12 Jan 2016 | , Rhandirmwyn | SA20 0NT | Detached | Freehold | £220,000 |
| 18 Dec 2015 | , Cilycwm | SA20 0SS | Semi-detached | Freehold | £170,000 |
| 04 Sept 2015 | , Cilycwm | SA20 0ST | Terraced | Freehold | £96,000 |
| 13 Aug 2015 | , Cilycwm | SA20 0SR | Other | Freehold | £160,000 |
| 22 May 2015 | , Cilycwm | SA20 0SP | Detached | Freehold | £120,000 |
| 20 Mar 2015 | , Cilycwm | SA20 0EW | Semi-detached | Freehold | £290,000 |
| 05 Dec 2014 | , Rhandirmwyn | SA20 0PL | Detached | Freehold | £350,000 |
| 29 Oct 2014 | , Cilycwm | SA20 0EW | Detached | Freehold | £120,000 |
| 01 Aug 2014 | , Cilycwm | SA20 0SR | Detached | Freehold | £140,000 |
| 31 Jul 2014 | Siloh, Llandovery | SA20 0HN | Semi-detached | Freehold | £132,500 |
| 16 Jul 2014 | , Cilycwm | SA20 0EY | Detached | Freehold | £410,000 |
| 05 Dec 2013 | , Cilycwm | SA20 0TA | Detached | Freehold | £162,000 |
| 16 Sept 2013 | , Cilycwm | SA20 0TF | Detached | Freehold | £172,500 |
| 19 Aug 2013 | , Cilycwm | SA20 0TF | Detached | Freehold | £162,000 |
| 17 Aug 2012 | , Cilycwm | SA20 0ST | Terraced | Freehold | £90,000 |
| 12 Apr 2012 | Siloh, Llandovery | SA20 0HN | Detached | Freehold | £210,000 |
| 21 Dec 2011 | Rhydwenlais, Cilycwm | SA20 0SU | Detached | Freehold | £200,500 |
| 01 Jul 2011 | , Cilycwm | SA20 0TH | Detached | Freehold | £174,500 |
| 16 Mar 2010 | , Cilycwm | SA20 0TL | Detached | Freehold | £265,000 |
Showing 100 of 152 records.
HM Land Registry Price Paid Data, sales within the parish of Cilycwm. Crown copyright.