←Back to overview
Compare · Henllys
Henllys vs Dole
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Geneu'r Glyn community, Ceredigion | Dole Tirymynach community, Sir Ceredigion |
|---|---|---|
| Local figures cover | Geneu'r Glyn community | Tirymynach community |
| Population | 705 | 1,769 |
| Median property price | £174,000 | £220,000 |
| Sales (12 months) | 6 | 19 |
| Crime per 1,000 | 48 | 53 |
| Avg broadband (Mbps) | 106.7 | 76.7 |
| Full fibre (% of postcodes) | 71% | 96% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 50% | 64% |
| Active businesses | 30 | 70 |
| River/sea flood risk | High | n/a |
| Nearest station | Borth | Bow Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers