←Back to overview
Property · Henllys
Property sales in the community of Geneu'r Glyn
6 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Geneu'r Glyn, which includes Henllys. There are no separate figures for Henllys. What each figure covers
Median price
£174,000
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Henllys
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 75 | £278,500 |
| Terraced | 23 | £160,000 |
| Other | 12 | £230,000 |
| Semi-detached | 10 | £180,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Jun 2026 | , Llandre | SY24 5BS | Detached | Freehold | £262,262 |
| 17 Apr 2026 | Cefn Ceiro, Llandre | SY24 5DX | Semi-detached | Freehold | £168,000 |
| 14 Oct 2025 | Maes Henllan, Llandre | SY24 5DD | Terraced | Freehold | £160,000 |
| 25 Sept 2025 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £165,000 |
| 21 Aug 2025 | , Dol Y Bont | SY24 5LZ | Detached | Freehold | £350,000 |
| 05 Aug 2025 | , Llandre | SY24 5BZ | Semi-detached | Freehold | £180,000 |
| 03 Mar 2025 | , Dol Y Bont | SY24 5LX | Terraced | Freehold | £220,000 |
| 14 Feb 2025 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £342,500 |
| 31 Jan 2025 | , Dol Y Bont | SY24 5LX | Terraced | Freehold | £262,500 |
| 31 Jul 2024 | , Dol Y Bont | SY24 5LZ | Detached | Freehold | £200,000 |
| 23 May 2024 | Clos Y Ceiliog, Llandre | SY24 5AN | Detached | Freehold | £485,000 |
| 22 Apr 2024 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £181,000 |
| 05 Apr 2024 | , Llandre | SY24 5BZ | Detached | Freehold | £305,000 |
| 08 Mar 2024 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £315,000 |
| 26 Jan 2024 | , Llandre | SY24 5AB | Other | Freehold | £160,000 |
| 25 Jan 2024 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £465,000 |
| 15 Nov 2023 | , Llandre | SY24 5BU | Detached | Freehold | £590,000 |
| 06 Oct 2023 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £250,000 |
| 02 Oct 2023 | , Llandre | SY24 5AD | Other | Freehold | £40,000 |
| 03 Aug 2023 | , Llandre | SY24 5BS | Semi-detached | Freehold | £375,000 |
| 19 Jun 2023 | , Llandre | SY24 5BS | Detached | Freehold | £120,000 |
| 20 Feb 2023 | , Llandre | SY24 5AD | Terraced | Freehold | £277,500 |
| 17 Feb 2023 | , Llandre | SY24 5BZ | Other | Freehold | £205,000 |
| 20 Sept 2022 | , Dol Y Bont | SY24 5LY | Detached | Freehold | £200,000 |
| 16 Sept 2022 | , Llandre | SY24 5BZ | Detached | Freehold | £170,000 |
| 09 Sept 2022 | , Llandre | SY24 5BZ | Detached | Freehold | £385,000 |
| 01 Jul 2022 | , Llandre | SY24 5BZ | Detached | Freehold | £363,000 |
| 01 Jul 2022 | Maes Henllan, Llandre | SY24 5DD | Detached | Freehold | £315,000 |
| 30 Jun 2022 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £510,000 |
| 17 Jun 2022 | , Dol Y Bont | SY24 5LX | Terraced | Freehold | £205,000 |
| 08 Jun 2022 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £180,000 |
| 16 May 2022 | , Dol Y Bont | SY24 5LX | Terraced | Freehold | £237,000 |
| 06 May 2022 | , Llandre | SY24 5BZ | Other | Freehold | £285,000 |
| 25 Apr 2022 | Cefn Ceiro, Llandre | SY24 5DX | Detached | Freehold | £460,000 |
| 17 Mar 2022 | , Dol Y Bont | SY24 5LX | Other | Freehold | £50,000 |
| 11 Feb 2022 | , Llandre | SY24 5BZ | Detached | Freehold | £395,000 |
| 25 Nov 2021 | , Llandre | SY24 5BU | Detached | Freehold | £315,000 |
| 10 Nov 2021 | , Llandre | SY24 5BS | Detached | Freehold | £295,000 |
| 11 Oct 2021 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £273,000 |
| 05 Oct 2021 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £345,000 |
| 05 Oct 2021 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £345,000 |
| 13 Sept 2021 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £285,000 |
| 03 Sept 2021 | , Llandre | SY24 5BZ | Terraced | Freehold | £235,000 |
| 01 Sept 2021 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £278,000 |
| 26 Aug 2021 | , Llandre | SY24 5BS | Detached | Freehold | £224,000 |
| 30 Jun 2021 | , Llandre | SY24 5BS | Detached | Freehold | £500,000 |
| 28 Jun 2021 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £230,000 |
| 23 Jun 2021 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £385,000 |
| 21 Jun 2021 | Cefn Ceiro, Llandre | SY24 5DX | Detached | Freehold | £380,000 |
| 21 May 2021 | , Llandre | SY24 5AD | Other | Freehold | £250,000 |
| 23 Apr 2021 | , Llandre | SY24 5BZ | Detached | Freehold | £155,000 |
| 16 Apr 2021 | , Llandre | SY24 5BU | Other | Freehold | £250,000 |
| 06 Apr 2021 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £270,000 |
| 15 Mar 2021 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £299,995 |
| 12 Mar 2021 | Taigwynion, Llandre | SY24 5AG | Detached | Freehold | £333,750 |
| 20 Jan 2021 | , Dol Y Bont | SY24 5LY | Detached | Freehold | £168,000 |
| 15 Dec 2020 | , Llandre | SY24 5BU | Detached | Freehold | £472,000 |
| 02 Nov 2020 | , Llandre | SY24 5BZ | Detached | Freehold | £247,000 |
| 13 Oct 2020 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £144,500 |
| 05 Oct 2020 | , Dol Y Bont | SY24 5LX | Semi-detached | Freehold | £115,000 |
| 01 Oct 2020 | Cefn Ceiro, Llandre | SY24 5DX | Detached | Freehold | £405,000 |
| 25 Sept 2020 | , Llandre | SY24 5AD | Detached | Freehold | £240,000 |
| 25 Sept 2020 | , Llandre | SY24 5BS | Detached | Freehold | £373,000 |
| 14 Jul 2020 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £221,000 |
| 29 Jan 2020 | , Llandre | SY24 5BS | Semi-detached | Freehold | £215,000 |
| 11 Oct 2019 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £145,000 |
| 16 Aug 2019 | , Borth | SY24 5NU | Other | Freehold | £175,000 |
| 29 Jul 2019 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £228,000 |
| 24 Jun 2019 | , Llandre | SY24 5BZ | Other | Freehold | £230,000 |
| 31 May 2019 | , Borth | SY24 5NS | Detached | Freehold | £265,000 |
| 30 May 2019 | , Llandre | SY24 5BS | Detached | Freehold | £314,500 |
| 29 May 2019 | , Talybont | SY24 5EJ | Other | Freehold | £530,000 |
| 23 May 2019 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £150,000 |
| 03 May 2019 | Pantydderwen, Llandre | SY24 5BT | Terraced | Freehold | £134,000 |
| 24 Apr 2019 | , Llandre | SY24 5BS | Semi-detached | Freehold | £200,000 |
| 15 Apr 2019 | Clos Y Ceiliog, Llandre | SY24 5AN | Detached | Freehold | £295,000 |
| 22 Feb 2019 | , Llandre | SY24 5BU | Detached | Freehold | £265,000 |
| 06 Feb 2019 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £264,000 |
| 04 Jan 2019 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £278,500 |
| 23 Nov 2018 | , Dol Y Bont | SY24 5LX | Detached | Freehold | £105,000 |
| 01 Nov 2018 | Cefn Ceiro, Llandre | SY24 5DX | Detached | Freehold | £350,000 |
| 26 Oct 2018 | , Dol Y Bont | SY24 5LZ | Other | Freehold | £280,000 |
| 17 Oct 2018 | Council Houses, Llandre | SY24 5DA | Semi-detached | Freehold | £195,000 |
| 12 Sept 2018 | , Llandre | SY24 5BS | Detached | Freehold | £265,000 |
| 31 Aug 2018 | , Borth | SY24 5NS | Detached | Freehold | £121,250 |
| 31 Aug 2018 | , Llandre | SY24 5BU | Detached | Freehold | £255,000 |
| 30 Aug 2018 | Taigwynion, Llandre | SY24 5AG | Detached | Freehold | £232,500 |
| 02 Aug 2018 | Clos Y Ceiliog, Llandre | SY24 5AN | Detached | Freehold | £345,000 |
| 08 Jun 2018 | Cefn Ceiro, Llandre | SY24 5DX | Semi-detached | Freehold | £132,300 |
| 06 Jun 2018 | , Llandre | SY24 5BS | Detached | Freehold | £282,500 |
| 21 May 2018 | Cefn Ceiro, Llandre | SY24 5DX | Detached | Freehold | £320,000 |
| 11 May 2018 | Cefn Ceiro, Llandre | SY24 5DX | Semi-detached | Freehold | £132,300 |
| 02 Mar 2018 | , Dol Y Bont | SY24 5LY | Detached | Freehold | £225,000 |
| 26 Jan 2018 | , Dol Y Bont | SY24 5LX | Terraced | Freehold | £160,000 |
| 17 Nov 2017 | , Llandre | SY24 5AD | Terraced | Freehold | £210,000 |
| 17 Nov 2017 | , Llandre | SY24 5AD | Detached | Freehold | £230,000 |
| 18 Oct 2017 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £265,000 |
| 08 Sept 2017 | Lon Glanfred, Llandre | SY24 5BY | Detached | Freehold | £232,000 |
| 01 Sept 2017 | , Borth | SY24 5NS | Detached | Freehold | £255,000 |
| 16 Aug 2017 | , Llandre | SY24 5AB | Detached | Freehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Geneu'r Glyn. Crown copyright.