←Back to overview
Compare · Henllys
Henllys vs Harlescott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Henllys Geneu'r Glyn community, Ceredigion | Harlescott Shropshire |
|---|---|---|
| Local figures cover | Geneu'r Glyn community | Harlescott parish |
| Population | 705 | 78,224 |
| Median property price | £174,000 | £263,500 |
| Sales (12 months) | 6 | 1,114 |
| Crime per 1,000 | 48 | 83 |
| Avg broadband (Mbps) | 106.7 | 102.5 |
| Full fibre (% of postcodes) | 71% | 95% |
| Schools in the area | 3 | 34 |
| Food 5-star (%) | 50% | 83% |
| Active businesses | 30 | 6,025 |
| River/sea flood risk | High | Very low |
| Nearest station | Borth | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers