←Back to overview
Local trades · Henllys Vale
Trades in and around Henllys Vale
335 registered builders, electricians, plumbers and other trades in NP44, with those based in the community of Henllys first.
The figures on this page are for the community of Henllys, which includes Henllys Vale. There are no separate figures for Henllys Vale. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to henllys.uk. Register your interest and we’ll be in touch.
Trades on file
335
In Henllys Vale
9
Trade types
15
Postcode district
NP44
All 335Builders 109Electricians 46Plumbing & heating 26Roofers 9Joiners & carpenters 17Painters & decorators 6Flooring & tiling 5Glaziers 4Groundworks & demolition 1Gardeners & landscapers 12Cleaners 12Garages & mechanics 49Removals 3Appliance repair 1Hair & beauty 35
Elsewhere in NP44
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Chic Beauty Newport Ltd | Hair & beauty | NP44 1DG | 2016 |
| Cjm Aesthetics Ltd | Hair & beauty | NP44 1FN | 2020 |
| Complexion Medispa Ltd | Hair & beauty | NP44 3AB | 2015 |
| Cwmbran Beauty Ltd | Hair & beauty | NP44 1PR | 2025 |
| Cwmbran Golden Style Ltd | Hair & beauty | NP44 1DW | 2020 |
| Emmas Lashes Cyf | Hair & beauty | NP44 5AD | 2025 |
| Grace'S Beauty Vault Ltd | Hair & beauty | NP44 4ST | 2026 |
| Greymed Rejuvenation Ltd | Hair & beauty | NP44 2NP | 2025 |
| Hollywood Nails (Cwmbran) Ltd | Hair & beauty | NP44 1PR | 2022 |
| J H Hair Ltd | Hair & beauty | NP44 2HD | 2010 |
| Jecca Blac Ltd | Hair & beauty | NP44 3AB | 2017 |
| Julian Mark Ltd | Hair & beauty | NP44 3AU | 2013 |
| Kalon Clinic Ltd | Hair & beauty | NP44 2LS | 2025 |
| Kls Hair & Beauty Ltd | Hair & beauty | NP44 2EN | 2020 |
| Lacutz Ltd | Hair & beauty | NP44 5EE | 2022 |
| Ljr Commercial Trading Ltd | Hair & beauty | NP44 2DU | 2010 |
| Lotus Aesthetic Ltd | Hair & beauty | NP44 5UJ | 2025 |
| Lovely Nails and Beauty (Wales) Ltd | Hair & beauty | NP44 3AB | 2022 |
| Lux Kurdish Barber Ltd | Hair & beauty | NP44 1PQ | 2023 |
| Lux Nails Studio Ltd | Hair & beauty | NP44 3JS | 2020 |
| Me.Beauty Ltd | Hair & beauty | NP44 4TA | 2020 |
| No.6 the Salon Ltd | Hair & beauty | NP44 1HN | 2023 |
| Oscar Nails Ltd | Hair & beauty | NP44 1PQ | 2025 |
| Phoenix Wellness Collective Ltd | Hair & beauty | NP44 7JQ | 2026 |
| Pontnewydd Ltd | Hair & beauty | NP44 1AE | 2019 |
| Precision Point Aesthetics Ltd | Hair & beauty | NP44 3FL | 2022 |
| Roberts Wax Melts Cyf | Hair & beauty | NP44 5TB | 2025 |
| S & E Shine Ltd | Hair & beauty | NP44 1PT | 2025 |
| Salon Michael & Alexander Ltd | Hair & beauty | NP44 3JU | 2017 |
| Salon Rene Ltd | Hair & beauty | NP44 3AB | 2011 |
| Skin Sensation Piercing Ltd | Hair & beauty | NP44 3JN | 2025 |
| Skin Sensation Tattoo Ltd | Hair & beauty | NP44 3JN | 2025 |
| Skinscape Aesthetics UK Ltd | Hair & beauty | NP44 1FQ | 2023 |
| The Celtic Salon Ltd | Hair & beauty | NP44 2JJ | 2025 |
| Ultra Bronze Ltd | Hair & beauty | NP44 3AB | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.